Go to file
2024-07-28 14:19:28 +02:00
_data Søndag d. 25. august 2024 active 2024-07-28 14:19:28 +02:00
_layouts testing col-md-8-> col-md-10 2024-01-28 14:55:44 +01:00
_sass/bootstrap/scss One collum events 2024-01-28 14:30:21 +01:00
_sections jekyll update 2024-01-20 16:06:39 +01:00
assets testing card collums 2024-01-28 14:37:44 +01:00
.drone.yml jekyll erro fix try007 2024-01-21 09:49:53 +01:00
.gitignore jekyll update 2024-01-20 16:06:39 +01:00
_config.yml jekyll update 2024-01-20 16:06:39 +01:00
build.sh Dockerize the website 2019-03-02 20:13:07 +01:00
code.html jekyll update 2024-01-20 16:06:39 +01:00
code_en.html jekyll update 2024-01-20 16:06:39 +01:00
datoer.py Calculate dates for at year 2024-04-14 16:29:36 +02:00
docker-compose.yml docer changes 2024-02-10 07:09:18 +01:00
Dockerfile jekyll update 2024-01-20 16:06:39 +01:00
Gemfile docer changes 2024-02-10 07:09:18 +01:00
Gemfile.lock docer changes 2024-02-10 07:09:18 +01:00
index.html jekyll update 2024-01-20 16:06:39 +01:00
index_en.html jekyll update 2024-01-20 16:06:39 +01:00
README.md jekyll update 2024-01-20 16:06:39 +01:00

cryptohagen.dk

Build Status

This repo holds the homepage of https://cryptohagen.dk/

Running locally for development:

  • Install Docker and docker-compose
  • Run docker compose up. THis starts a local web server on port 4000 with LiveReload enabled, enabling you to tweak and play without having to F5 your browser.

If you have changes to Gemfile, run docker compose run jekyll bundle update.

Publishing to cryptohagen.dk

If you have push access to master at https://git.data.coop/cryptohagen.dk/website, doing so wil trigger a build and release.