Go to file
Mark Nellemann 377e9ac66e
All checks were successful
continuous-integration/drone/push Build is passing
continuous-integration/drone/tag Build is passing
fix for jdk8 compatibility
2023-06-23 21:18:31 +02:00
gradle/wrapper wip 2023-06-20 09:34:33 +02:00
src better statistics 2023-06-23 19:53:52 +02:00
.drone.yml better statistics 2023-06-23 19:53:52 +02:00
.gitattributes wip 2023-06-20 09:34:33 +02:00
.gitignore more wip 2023-06-20 15:58:00 +02:00
build.gradle fix for jdk8 compatibility 2023-06-23 21:18:31 +02:00
gradle.properties better statistics 2023-06-23 19:53:52 +02:00
gradlew wip 2023-06-20 09:34:33 +02:00
gradlew.bat wip 2023-06-20 09:34:33 +02:00
LICENSE more wip 2023-06-22 08:40:31 +02:00
README.md more wip 2023-06-22 08:40:31 +02:00
settings.gradle wip 2023-06-20 09:34:33 +02:00

jPerf

Small utility to measure network performance.

Requirements

You need Java (JRE) version 11 or later to run jperf.

Usage Instructions

  • Install the jperf package (.deb, .rpm or .jar) from downloads or compile from source.
  • Run /opt/jperf/bin/jperf, if installed from package
  • Or as java -jar /path/to/jperf.jar

To change the temporary directory where disk-load files are written to, use the -Djava.io.tmpdir=/mytempdir option.

Usage: ...

Development Information

You need Java (JDK) version 11 or later to build jperf.

Build & Test

Use the gradle build tool, which will download all required dependencies:

./gradlew clean build run