Commit graph

12 commits

Author SHA1 Message Date
gfxmonk 12d39d59f9 0install: added version 20110322 2011-03-23 20:49:32 +11:00
gfxmonk 51a07c899a 0install: added version 20110205 2011-03-23 20:49:24 +11:00
gfxmonk bedf4ee250 0install: added version 20110122 2011-01-23 11:32:45 +11:00
gfxmonk 85648e01da 0install: export PATH from feed 2011-01-16 21:20:09 +11:00
gfxmonk 846f3728aa 0install: added version 20101222 2010-12-22 23:21:09 +11:00
gfxmonk a128d19142 0install: added version 20101202 2010-12-03 18:56:23 +11:00
gfxmonk ac9549da60 0install: added version 20101113 2010-12-03 18:55:50 +11:00
Tim Cuthbertson 677230b74b 0install: added version 20100922 2010-09-22 22:32:21 +10:00
Tim Cuthbertson 99b9723b80 added 20100906 to 0install feed 2010-09-06 21:41:11 +10:00
Tim Cuthbertson 4a19fd723d Added 20100822 to 0install feed 2010-08-22 15:02:49 +10:00
gfxmonk 72eaff596b Added scripts for the 0install feed, and updated the URL 2010-08-01 21:17:36 +10:00
Ole Tange 7dd8543a71 Added dummy: packager/0install/parallel.xml 2010-07-31 11:50:46 +02:00